Daftar Harga
TOYOTA SURABAYA
NEW AGYA | MANUAL | AUTOMATIC |
1.2 G | 166.250.000 | 180.110.000 |
1.2 G GR-S | 172.305.000 | 188.360.000 |
Type Lux +6,250,000 |
ALL NEW FORTUNER | MANUAL | AUTOMATIC |
4×2 2.7 SRZ GR-S | – | 605.037.000 |
4×2 2.4 G | 563.637.000 | 581.637.000 |
4×2 2.8 VRZ | – | 619.487.000 |
4×2 2.8 VRZ GR-S | – | 638.337.000 |
4×4 2.8 VRZ GR-S | – | 728.287.000 |
4×4 2.8 VRZ GR-S TWO-T | – | 733.287.000 |
Type Lux +3,793,000 |
NEW CALYA | MANUAL | AUTOMATIC |
1.2 E STD | 177.483.000 | – |
1.2 E | 180.583.000 | – |
1.2 G | 186.083.000 | 200.283.000 |
Type Lux +9,220,000 |
LAND CRUISER | MANUAL | AUTOMATIC |
VX-R | – | 2.462.150.000 |
GR-S | – | 2.518.950.000 |
Warna : Precious White (+3.000.000) |
ALL NEW RAIZE | MANUAL | AUTOMATIC |
1.2 G ONE-T | 246.033.000 | 260.833.000 |
1.0T G ONE-T | 265.433.000 | 280.233.000 |
1.0T G TWO-T | 268.033.000 | 282.833.000 |
1.0T GR-S ONE-T | – | 294.333.000 |
1.0T GR-S TWO-T | – | 296.933.000 |
1.0T GR-S TSS ONE-T | – | 313.633.000 |
1.0T GR-S TSS TWO-T | – | 316.233.000 |
Type Lux +11,746,000 |
NEW COROLLA ALTIS | MANUAL | AUTOMATIC |
1.8 V | – | 547.050.000 |
1.8L HYBRID | – | 601.250.000 |
Warna : Platinum White Pearl Mica (Type V +3,000,000, HV +3,100,000) Spot Order |
NEW SIENTA | MANUAL | AUTOMATIC |
1.5 V | – | 339.683.000 |
1.5 Q | – | 361.683.000 |
1.5 V WELCAB DISABILITY | – | 429.133.000 |
COROLLA CROSS | MANUAL | AUTOMATIC |
1.8 HV | – | 569.450.000 |
1.8 HV GR-S | – | 609.550.000 |
1.8 HV GR-S DUAL TONE | – | 613.050.000 |
Warna : Platinum White Pearl Mica (+3.000,000), Dual Tone P.Colour (+1,500,000) |
VOXY | MANUAL | AUTOMATIC |
2.0 A/T | – | 602.187.000 |
Warna : White Pearl C. S., Sparkling Black Pearl CS, Gliter Black GF (+3,000,000) |
NEW AVANZA & VELOZ | MANUAL | AUTOMATIC |
AVANZA 1.3 E | 244.363.000 | 259.063.000 |
AVANZA 1.5 G | 268.363.000 | 282.983.000 |
AVANZA 1.5 G TSS | – | 308.883.000 |
VELOZ 1.5 * | 299.183.000 | 314.783.000 |
VELOZ 1.5 Q * | – | 323.683.000 |
VELOZ 1.5 Q TSS * | – | 345.883.000 |
Type Lux (Avanza +11,928,000 & Veloz +11,292,000) * Khusus Type Veloz warna : Platinum White Pearl Mica (+1,500,000) |
NEW ALPHARD | MANUAL | AUTOMATIC |
2.5 X | – | 1.235.550.000 |
2.5 G | – | 1.391.050.000 |
3.5 Q | – | 1.655.550.000 |
Warna : White Pearl C. S. (Type G +3,200,000, Type Q +2,100,000) |
NEW VELLFIRE | MANUAL | AUTOMATIC |
2.5 G | – | 1.405.850.000 |
Warna : White Pearl C. S. (+3,200,000) Spot Order |
HIACE | MANUAL | AUTOMATIC |
COMMUTER | 565.135.000 | – |
PREMIO 2.8 | 660.435.000 | – |
BZ4X | MANUAL | AUTOMATIC |
BZ4X EV | – | 1.350.000.000 |
NEW C-HR | MANUAL | AUTOMATIC |
C-HR 1.8 HV | – | 610.233.000 |
Warna : Platinum White Pearl (+1,500,000) |
GR 86 | MANUAL | AUTOMATIC |
GR 86 2.4 L | 970.250.000 | 986.650.000 |
GR 86 2.4 L SPECIAL EDITION | – | 1.021.650.000 |
NEW YARIS | MANUAL | AUTOMATIC |
1.5 G 3 AB | – | 307.920.500 |
1.5 S GR-S 3 AB | 320.220.500 | 332.7205000 |
1.5 S GR-S 7 AB | – | 338.120.500 |
ALL NEW HILUX | MANUAL | AUTOMATIC |
S.CABIN 2.0 | 285.450.000 | – |
S.CABIN 2.4 | 307.650.000 | – |
S.CABIN 2.4 4×4 | 410.350.000 | – |
D.CABIN 2.4 E 4×4 | 445.950.000 | – |
D.CABIN 2.4 G 4×4 | 479.050.000 | – |
D.CABIN 2.4 V 4×4 | – | 528.850.000 |
ALL NEW RUSH | MANUAL | AUTOMATIC |
1.5 G | 293.063.000 | 304.063.000 |
1.5 S GR-S | 305.863.000 | 316.763.000 |
Type Lux (Manual +12,106,000 & Matic +12,006,000) |
INNOVA ZENIX | MANUAL | AUTOMATIC |
2.0 G | – | 435.633.000 |
2.0 G HV | – | 477.633.000 |
2.0 V | – | 481.033.000 |
2.0 V HV | – | 551.333.000 |
2.0 Q HV TSS | – | 631.033.000 |
Warna : Platinum White Pearl (+3,000,000) Type G & V Compact Package +2,692,000, Modelista Crossover Package +3,777,000 |
ALL NEW VIOS | MANUAL | AUTOMATIC |
ALL NEW 1.5 E | 329.750.000 | |
ALL NEW 1.5 G | 371.150.000 | |
ALL NEW 1.5 G TSS | 384.250.000 | |
Warna : Platinum White Pearl Mica (+1,500,000) |
INNOVA REBORN | MANUAL | AUTOMATIC |
2.0 G | 381.033.000 | – |
2.4 G | 409.183.000 | 430.533.000 |
NEW CAMRY | MANUAL | AUTOMATIC |
2.5 V | – | 807.250.000 |
2.5 HYBRID | – | 944.750.000 |
Warna : Platinum White Pearl Mica, Burn Black C. S., Red Mica (Type V +3,000,000 & Type HV +3,000,000) |
SUPRA | MANUAL | AUTOMATIC |
3.0 GR-S | – | 2.196.050.000 |